Take a look at our cover comparison table to see which level of cover suits you best
| Benefit | Gold | Excess | Platinum | Excess | 
| Cancellation or Curtailment | Up to £2,500 | £195 (Loss of deposit £75) | Up to £5,000 | £0 | 
| Emergency Medical and other Expenses | Up to £20,000,000 | £195 | Up to £20,000,000 | £0 | 
| Hospital Benefit | Up to £1,000 (£20 a day) | N/A | Up to £1,000 (£20 a day) | N/A | 
| Personal Accident | Maximum Benefit | N/A | Maximum Benefit | N/A | 
| Baggage, Baggage Delay and Passport | Up to £1,500 | £195 | Up to £3,000 | £0 | 
| Personal Money and Documents | Up to £300 | £100 | Up to £1,000 | £0 | 
| Personal Liability | Up to £2,000,000 | £195 | Up to £3,000,000 | £0 | 
| Hijack | N/A | N/A | £1,000 (£100 a day) | N/A | 
| Missed Departure | Up to £500 | £195 | Up to £1,500 | £0 | 
| Catastrophe | N/A | N/A | Up to £1,000 | £0 | 
| Delayed Departure | N/A | N/A | £40 for each 12hrs (Up to Max £200) | N/A | 
| Holiday Abandonment | Up to £1,000 (After 24hrs) | £195 | Up to £5,000 (After 24hrs) | £0 | 
| Credit Card Fraud | N/A | N/A | £500 | £0 | 
| Legal Expenses | N/A | N/A | Up to £20,000 | £0 | 
| Strike | N/A | N/A | Up to £300 | N/A | 
| Optional Extras: Winter Sports (Additional premium applies) | ||||
| Ski Equipment | Up to £300 | £180 | Up to £600 | £0 | 
| Ski Hire | £300 (£30 per day) | N/A | £500 (£50 per day) | N/A | 
| Ski Pack | £300 (£30 per day) | N/A | £500 (£50 per day) | N/A | 
| Piste Closure | £300 (£30 per day) | N/A | £500 (£50 per day) | N/A | 
| Avalanche Closure | Up to £300 | £180 | Up to £500 | £0 | 
| Optional Extras: Travel Disruption (Additional premium applies) | ||||
| Extended Cancellation | Up to £1,000 | £100 | Up to £1,000 | £0 | 
| Extended Delay Departure | £20 for first 12hrs (£10 each 12hrs thereafter up to £200) | N/A | £20 for first 12hrs (£10 each 12hrs thereafter up to £200) | N/A | 
| Extended Holiday Abandonment | Up to £1,000 | £100 | Up to £1,000 | £0 | 
| Extended Missed Departure | Up to £500 | £100 | Up to £500 | £0 | 
| Accommodation | Up to £1,000 | £100 | Up to £1,000 | £0 | 
| Optional Extras: Cruise Cover (Additional premium applies) | ||||
| Cruise Connection | £500 | £100 | £1,500 | £0 | 
| Cabin Confinement | £25 per day up to £500 | N/A | £100 per day up to £1,500 | N/A | 
| Missed Excursions | £250 | £100 | £750 | £0 | 
| Optional Extras: (Additional premium applies) | ||||
| Flight Cancellation | N/A | N/A | Up to £1,000 | £0 | 
| Wedding/Civil Partnership | N/A | N/A | Up to £2,000 | £0 | 
| Business Cover | N/A | N/A | Up to £2,000 | £0 | 
| Golf Equipment | N/A | N/A | Up to £2,000 | £0 | 
| Golf Equipment Hire | N/A | N/A | £400 (£75 per day) | N/A | 
| Green Fees | N/A | N/A | £400 (£75 per day) | N/A | 
| Gadget Cover | £1,000 | £100 | Up to £1,000 | £0 | 
For the full list of exclusions please read the Policy Wording.